- Product Name:Small Scale Vertical Shaft Lime Kiln
- Alias:Small Scale Vertical Lime Kiln
- Calcination technology:counter-current calcination
- Capacity(T/P):50,100,150,200
- Controle System:PLC Auto Controle
- Unit energy consumption:120-130kg standard coal
- Usage:metallurgical and building lime calcination
- Price:different according to production capacity and construction cost
Details
Small Scale Vertical Shaft Lime Kiln
Parameter | Specification | Remarks |
---|---|---|
Type | Vertical Shaft Kiln | Batch or continuous operation |
Capacity | 10 - 20 TPD (tons per day) | Depends on limestone quality & kiln design |
Shaft Height | 20 - 40 m | Taller designs improve heat efficiency |
Shaft Diameter | 1.5 - 3.0 m | Wider diameters allow higher throughput |
Fuel Type | Coal | Coal is most common in small-scale kilns |
Fuel Consumption | 120 kg coal per ton of lime | Varies with limestone quality & kiln design |
Burning Temperature | 900 - 1,200°C | Optimal range for calcination |
Residence Time | 24 - 48 hours | Depends on limestone particle size |
Lime Product Quality | 85 - 92% CaO | Can be improved with pre-screening |
Emission Control | Basic dust removal (cyclone or bag filter) | May require additional scrubbing for SO₂ |
Automation Level | Manual or semi-automatic control | Advanced models may include PLC systems |
Power Requirement | 15 - 30 kW | Mainly for fans & conveyors |
Construction Material | Refractory bricks (high alumina or fire clay) | Steel shell for structural support |
Lifetime | 5 - 10 years (with proper maintenance) | Refractory lining may need periodic repair |
Summary
A small-scale vertical shaft lime kiln is a cost-effective solution for localized lime production, with typical capacities of 10-50 TPD. Key parameters such as shaft dimensions, fuel type, and temperature control significantly influence efficiency and product quality. While these kilns are simpler than rotary kilns, proper design and operation are essential for optimal performance. Future improvements could focus on energy efficiency and emission reduction to meet stricter environmental standards.